Thursday 6 August · 09:14 · Kingston
Booked into the Miami warehouse · last 30 days
1,523
+27%vs the 30 days before
| Date | Packages received |
|---|---|
| 8 Jul | 48 |
| 9 Jul | 48 |
| 10 Jul | 53 |
| 11 Jul | 32 |
| 12 Jul | 10 |
| 13 Jul | 70 |
| 14 Jul | 65 |
| 15 Jul | 43 |
| 16 Jul | 44 |
| 17 Jul | 50 |
| 18 Jul | 30 |
| 19 Jul | 9 |
| 20 Jul | 67 |
| 21 Jul | 63 |
| 22 Jul | 56 |
| 23 Jul | 57 |
| 24 Jul | 64 |
| 25 Jul | 38 |
| 26 Jul | 12 |
| 27 Jul | 85 |
| 28 Jul | 79 |
| 29 Jul | 52 |
| 30 Jul | 53 |
| 31 Jul | 60 |
| 1 Aug | 36 |
| 2 Aug | 11 |
| 3 Aug | 80 |
| 4 Aug | 75 |
| 5 Aug | 66 |
| 6 Aug | 67 |
Invoices settled at the counter · last 30 days
J$12.1M
+9%vs the 30 days before
| Date | Payments completed |
|---|---|
| 8 Jul | J$458K |
| 9 Jul | J$408K |
| 10 Jul | J$339K |
| 11 Jul | J$261K |
| 12 Jul | J$97.2K |
| 13 Jul | J$625K |
| 14 Jul | J$459K |
| 15 Jul | J$501K |
| 16 Jul | J$615K |
| 17 Jul | J$380K |
| 18 Jul | J$293K |
| 19 Jul | J$108K |
| 20 Jul | J$420K |
| 21 Jul | J$494K |
| 22 Jul | J$542K |
| 23 Jul | J$420K |
| 24 Jul | J$417K |
| 25 Jul | J$312K |
| 26 Jul | J$74.6K |
| 27 Jul | J$652K |
| 28 Jul | J$537K |
| 29 Jul | J$364K |
| 30 Jul | J$466K |
| 31 Jul | J$641K |
| 1 Aug | J$204K |
| 2 Aug | J$74.3K |
| 3 Aug | J$716K |
| 4 Aug | J$347K |
| 5 Aug | J$405K |
| 6 Aug | J$509K |
Awaiting pre-alert
2
No invoice on file — cannot clear
With customs
2
Entries filed, awaiting release
Ready for pickup
2
Across all three branches
Outstanding
J$340,030
4 invoices unsettled
Every shipment on the board, by stage of the corridor
Customers who haven't pre-alerted
Entries filed, awaiting release
Kingston
St. Andrew
1
waiting for collection · J$33,906
Montego Bay
St. James
1
waiting for collection · J$605,136
Ocho Rios
St. Ann
0
waiting for collection · J$0